Specifications:
| Model No. | CV-NHK3M |
| Resolution | 1080P |
| Main Processor | HI3518E(Hisilicon) |
| Image Sensor | 1/2.8″ CMOS Sensor AR0130 |
| Effective Pixels | 1920(V)*1080(H) |
| Min. Illumination | 0.01lux/F1.2 |
| Video coding | H.264 Main Profile coding |
| TV System | PAL/NTSC |
| Main Stream | 1920*1080/1280*720, 1-30fps |
| Sub Stream | D1/CIF, 1~30fps |
| Video Compressed | 0.1Mbps~6Mbps,CBR/VBR supported |
| Subtitles Superimposed | Chanel Name, Date And Time Supported |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR, White Balance, BLC, FLK(Flicker Control) |
| Network Interface | 10/100M Ethernet Port, RJ45 |
| Data Storage | Video, Image Files |
| Storage Mechanisms | Manual, Auto(Cycling, Timing, Alarm switch, Motion detecting) |
| Alarm Data Transmission | Browser, Software management |
| Protocols | IPv4, TCP/IP, FTP, RTSP, RTCP, NTP, DNS, DDNS, DHCP, PPPOE, UPnP |
| ONVIF Protocols | Standard ONVIF2.4 |
| WIFI | Optional, Support |
| P2P | Support |
| POE | Optional, Support IEEE 802.3af |
| Privacy Masking | Support |
| Personal Computer | IE, Firefox, Safari etc. |
| Smart phone | Smart phone and iphone Platform |
| Lens | 3.6/6mm 3.0 Megapixel Lens |
| IR Range | 30M |
| IR Cut Filter | Yes |
| Operating Temperature | -20℃~+60℃ |
| Operating humidity | 0% ~90% |
| Power Supply | DC12V |
| Power Consumption | 6W |
| Dimension | ¢94 x 69(H) mm |
| Weight | 0.3kg |

