Specification:
| Model No. | CV-NHG50S | |
| System structure | Embedded RTOS design, dual-core 32-bit DSP (Hi3516C), pure hardware compression, watchdog; | |
| Sensor | 1/2.8″ SONY IMX322Low Illumination CMOS Sensor: ICR(IR-CUT optional) infrared induction, LDR coordination supported; Color [email protected],B/W0.001 [email protected], | |
| Video Processing | H.264 video coding,dual-stream, AVI form; 0.1M-6Mpbs adjustable; 1-30fps adjustable; | |
| Image Output | Main Stream: 1920*1080,1280*720; Sub Stream: 704*576; | |
| Network Interface | 1pcs RJ45(10/100M Adaptive); RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP supported; | |
| Lens | Varifocal 2.8-12mm Lens (3.0M) | |
| ICR | Auto Color to B/W; ICR | |
| IR LED | IR LED: 5x42pcs, Max-IR distance: 40M | |
| Functions | WEB setting, OSD, Real-time browsing, Motion detection and IO alarm action(front-end storage), Front-end storage playback/ download, IO alarm action(center warning and image popup), MJPEG Screenshot, Remote view(client software, CamView platform), Complete SDK offered | |
| P2P | Supported | |
| ONVIF Protocol | Supported | |
| Mobile surveillance | Support(iPhone, Android) | |
| Operating Temp | -10℃ – +55℃ | |
| Operating Humidity | 0% – 90% | |
| Power Supply | DC12V | |
| Consumption | LED off: 3W / LED on: 7W | |
| Dimension | 300(L)x70(W)x70(H)mm | |
| Weight | 0.775kg | |

