Specifications:
| Model No. | CV-NHK11S | |
| Resolution | 1080P | |
| Main Processor | HI3516C(Hisilicon) | |
| Image Sensor | 1/2.7″ CMOS Sensor IMX322 | |
| Effective Pixels | 1920(V)*1080(H) | |
| Min. Illumination | 0.01lux/F1.2 | |
| Video coding | H.264 Main Profile coding | |
| Main Stream | 1920*1080/1280*720, 1-30fps | |
| Sub Stream | D1/CIF, 1~30fps | |
| Video Compressed | 0.1Mbps~8Mbps,CBR/VBR supported | |
| Subtitles Superimposed | Chanel Name, Date And Time Supported | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) | |
| Network Interface | 10/100M Ethernet Port, RJ45 | |
| Data Storage | Video, Image Files | |
| Storage Mechanisms | Manual, Auto(Cycling, Timing, Alarm switch, Motion detecting) | |
| Alarm Data Transmission | Browser, Software management | |
| Protocols | IPv4, TCP/IP, FTP, RTSP, RTCP, NTP, DNS, DDNS, DHCP, PPPOE, UPnP | |
| ONVIF Protocols | Standard ONVIF2.4 | |
| WIFI | Optional, Support | |
| P2P | Support | |
| POE | Optional, Support IEEE 802.3af | |
| Privacy Masking | Support | |
| Personal Computer | IE, Firefox, Safari etc. | |
| Smart phone | Smart phone and iphone Platform | |
| Lens | 3.6/6mm 3.0 Megapixel Lens | |
| IR Range | 35M | |
| IR Cut Filter | Yes | |
| Operating Temperature | -20℃~+60℃ | |
| Operating humidity | 0% ~90% | |
| Power Supply | DC12V | |
| Power Consumption | 6W | |
| Dimension | ¢90 x 70(H) mm | |
| Weight | 0.4kg | |

