Specification:
| model | CV-N01G09 | |
| System | main processor | HI3520Dv200 |
| operating system | embedded linux | |
| system resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Interface | user interface | support 16-bit true color graphical menu interface and mouse operation |
| preview screen | 1,4,6,8,9CH | |
| video | vdieo standards | PAL(625line, 50f/s); NTSC(525line, 60f/s) |
| Videocompression | H.264(Main Profile) | |
| display quality | Monitor: D1/VGA; HDMI: HD | |
| play quality | 1080P | |
| Video access | 9*1080P | |
| motion detect | support | |
| Audio | audio compression | G.711A |
| bidrectional talk | supported | |
| Record&playback | record mode | manual>alarm>motion detection>timing |
| local playback | 2ch(1080P); 4ch(960P) real-time | |
| search mode | Time/calendar/event/channel search | |
| Storage&backup | space occupation | Video: 1080p 80G/day/ch, 720p 26G/day/ch, 960H 24G/day/ch,
D1 16~20G/day/ch ; Audio: 691.2M/day/channel |
| record storage | HDD, network | |
| backup mode | Network backup,USB HDD,USB writer,SATA writer | |
| interface | video input | 9*1080P etc. |
| video output | 1ch VGA, 1ch HDMI HD output | |
| audio input | 1ch RCA | |
| audio output | 1ch RCA | |
| alarm input | no | |
| alarm output | no | |
| net interface | 1*RJ45 100M | |
| PTZ control | 1*RS485, support 18 kinds of PTZ protocols | |
| USB | 2*USB2.0(reserve 2 front-end interface) | |
| HDD | 1* SATA(max.6T per one) | |
| Power supply | 12V/2A | |
| dimension | 255mm(length)* 218mm(width)* 43mm(high) |

