Specification:
| Optoelectronic | |
| Lens | Fisheye lens, f=1.29mm, F=2.2 |
| Field of Vision | Horizontal 185°/Vertical 185° |
| Iris | Fixed |
| Sensor | 1/3″ Progressive Scan CMOS |
| Sensibility | [email protected](Color)/[email protected](B/W) |
| Day/Night | Auto switch IR cut |
| IR Illumination | 1W@850nm |
| Image | |
| Image Flip | Horizontal/Vertical |
| Image Adjustment | Brightness, Saturation, Sharpness, Contrast, Tone |
| Max. Resolution | 3.0 Megapixels(2048×1536 Pixel) |
| Video Coding | Dual Stream H.264 |
| Bit Rate | 100Kbps~5120Kbps |
| Max. Frame Rate | 25fps |
| Audio | |
| Microphone | Internal |
| Audio Coding | G.711 |
| Pickup Distance | 6 Meters |
| Panoramic Function | Enabled by software |
| Panoramic Display | 360° panoramic expansion-view, 180° 2 split-view, 90° 4 split-view
Longitude and latitude correcting view(wall mounted) |
| DPTZ | Digital PTZ, Pan/Tilt/Zoom |
| Intelligent Function | |
| Motion Detection | 20×15 Regional detecting, Sensibility 1~6 adjustable |
| Alarm Function | |
| Alarm Trigger | Motion Detection/Video Tampering/Abnormal procedure/Alarm Input |
| Alarm Action | Alarm Record/Image Snap, Alarm Video/Image Upload(FTP/Email) |
| Network | |
| WIFI | Support |
| Protocol | TCP/IP, HTTP, DHCP, DNS, RTP/RTSP, FTP, PPPOE, SMTP, NTP |
| Compatibility | ONVIF2.4 |
| Interface | |
| Communication Port | 1 RJ45 10M/100M Ethernet |
| Power Interface | ø5.5-2.1mm round DC socket |
| Local Storage | Up to 128G SD Card |
| General | |
| Power Supply | DC12V±10%, 1A |
| Power Consumption | <6W |
| Working condition | -15℃~+50℃@Humidity 10%~ 95% |
| Storage Condition | -40℃~+75℃@Humidity 10%~ 95% |
| EMC | CE, FCC |
| Housing | PC cream-colored |
| Protection Grade | IP50 |
| Product Size | Φ100*36.6mm |
| Weight(kg) | N.W.: 0.25 / G.W.: 0.4 |

