Specification:
| Model | CV-N01G04S-VR | |
| IP Video Input | 4 CH x 720P/960P/1080P/3M/4M/5M/8M,RJ45 Interface | |
| Switch | No | |
| HDMI Output | 1 CH, HDMI; Resolution: 1920x1080P/60Hz; 4K/30Hz | |
| VGA Output | No | |
| Video Compression | H.265, H.264 | |
| Recording /Playback | 4*8M Recording, 1*8M Playback
4*5M Recording, 1*5M Playback 4*1080P Recording, 4*1080P Playback |
|
| Video Resolution | 720P, 960P, 1080P, 3M, 4M, 5M, 8M Recording | |
| Frame Rate | PAL: 25 fps; NTSC :30 fps | |
| Video Bitrate | 256 Kbps — 12.0 Mbps(@8M); 10.0Mpbs(@5M); 5.0Mbps(@1080P) | |
| Stream Type | Audio/Video, Variable Rate(VBR) , Constant Bit Rate(CBR) | |
| Dul-Stream | Support | |
| Audio Compression | G.711 | |
| Storage Type | 1 * SATA Interface | |
| Storage Capacity | 6TB In Max | |
| Backup | USB Backup | |
| Network Interface | RJ45 10M / 100M Internet Interface | |
| USB Interface | 2 * USB2.0 Interface(Support Upgrade, Backup, Mouse) | |
| Temperature | -10° – 55° | |
| Operation System | Embedded Linux Operation System | |
| Soft Power-Off | Not Support | |
| Device Control | Remote Control & Mouse & Front plant | |
| Power Input | DC +12 V / 2.0A |

